| Document Title | View Document |
|---|---|
| 5.1.1 2017 - 2018 | View PDF |
| 5.1.1 2018 - 2019 | View PDF |
| 5.1.1 2019 - 2020 | View PDF |
| 5.1.1 2020 - 2021 | View PDF |
| 5.1.1 2021 - 2022 | View PDF |
| 5.1.1-Freeships policy document | View PDF |
| 5.1.1 GOVRNMENT SCHOLARSHIP POLICY DOCUMENT | View PDF |
| Document Title | View Document |
|---|---|
| 5.1.2 (1) SOFT SKILLS | View PDF |
| 5.1.2 (2) LANGUAGE AND COMMUNICATION SKILLS | View PDF |
| 5.1.2 (3) LIFE SKILLS | View PDF |
| 5.1.2 (4) ICT (COMPUTING SKILLS) | View PDF |
| Document Title | View Document |
|---|---|
| 5.1.3 A Career Counselling | View PDF |
| 5.1.3 B Coaching for competitive examination | View PDF |
| Document Title | View Document |
|---|---|
| 5.1.4 (1) Gievance Committee Policies | View PDF |
| 5.1.4 (2) Grievance Committees | View PDF |
| 5.1.4 (3) Student Grievances | View PDF |
| 5.1.4 (4) Minutes of meeting in committees | View PDF |
| 5.1.4 (5) Grievance Letters | View PDF |
| Document Title | View Document |
|---|---|
| 5.2.1 (a) 2021-22 | View PDF |
| 5.2.1 (b) 2020-21_organized | View PDF |
| 5.2.1 (c) 2019-20_organized | View PDF |
| 5.2.1 (d) 2018-19_organized | View PDF |
| 5.2.1 (e) 2017-18 | View PDF |
| 5.2.1 (f) Overall Placement Photo Gallery | View PDF |
| 5.2.1 (g) Additional Information (Brochures and Tie-ups) | View PDF |
| Document Title | View Document |
|---|---|
| 5.2.2.1 (a) | View PDF |
| 5.2.2.1 (b) | View PDF |
| 5.2.2.1 (c) | View PDF |
| 5.2.2.1 (d) | View PDF |
| 5.2.2.1 (e) | View PDF |
| Document Title | View Document |
|---|---|
| 5.3.2 Upload Additional info | View PDF |
Nirmala College of Pharmacy is committed to comprehensive student support, ensuring financial assistance, skill development, career guidance, and active participation in institutional activities.